APPROXIMATE OVERALL DIMENSIONS (INCHES / MM) | |||
---|---|---|---|
20 HP | 50 HP (TOTAL) | 100 HP (TOTAL) | |
A | 28 / 711 | 42 / 1067 | 60 / 1524 |
B | 15 / 381 | 20 / 508 | 32 / 813 |
C | 80 / 2032 | 108 / 2743 | 144 / 3658 |
D | 33 / 838 | 38 / 965 | 60 / 1524 |
E | 52 / 1321 | 72 / 1829 | 96 / 2439 |
Number of Cutters | 38 | 42 | 32 |
Cutter Size | 0.75 / 19 | 1 / 25 | 1.875 / 48 |
Hex Shaft | 2.75 / 70 | 3.75 / 95 | 5.5 / 140 |
Shaft Centers | 6 / 152 | 8 / 203 | 12 / 305 |
MUNSON maintains a 5000 sq ft (465 m2) laboratory for free testing of customer-supplied materials on eight different types of full-scale size reduction machines to ensure the optimum selection of equipment, and document the performance each customer can expect. A variety of equipment is also available for short-term on-site testing.