MODELS | BATCH VOLUME CU FT/LITERS |
DRUM VOLUME CU FT/LITERS |
HP/KW | MAX BATCH WEIGHT |
SHIPPING WEIGHT LB/KG |
DIMENSIONS (INCHES/CENTIMETERS) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | ||||||
MX-1/4 | 0.25 / 7.1 | 0.5 / 14.2 | 0.25 / 0.19 | 25 / 11.3 | 150 / 68.0 | 28 / 71.1 | 26 / 66.0 | 21 / 53.3 | 19 / 48.3 | 22 / 55.9 | 23 / 58.4 | - |
MX-1 | 1.0 / 28.3 | 2.0 / 56.6 | 1.0 / 0.75 | 100 / 45.4 | 800 / 362.9 | 43 / 109.2 | 52 / 132.1 | 20 / 50.8 | 38 / 96.5 | 39 / 99.1 | 36 / 91.4 | 6 x 8 (15.2 x 20.3) |
MX-3 | 3.0 / 85.0 | 6.0 / 169.9 | 1.0 / 0.75 | 350 / 158.8 | 860 / 390.1 | 49 / 124.5 | 53 / 134.6 | 30 / 76.2 | 38 / 96.5 | 46 / 116.8 | 36 / 91.4 | 10 x 10 (25.4 x 25.4) |
MX-5 | 5.0 / 141.6 | 10.0 / 283.2 | 1.0 / 0.75 | 500 / 226.8 | 1000 / 453.6 | 55 / 149.7 | 56 / 142.2 | 36 / 91.4 | 38 / 96.5 | 52 / 132.1 | 42 / 106.7 | 10 x 10 (25.4 x 25.4) |
MX-10 | 10.0 / 283.2 | 20.0 / 566.3 | 1.5 / 1.12 | 750 / 340.2 | 1150 / 521.6 | 66 / 167.6 | 60 / 152.4 | 42 / 106.7 | 39 / 99.1 | 59 / 149.9 | 48 / 121.9 | 12 x 12 (30.5 x 30.5) |
MX-15 | 15.0 / 424.8 | 30.0 / 849.5 | 2.0 / 1.49 | 1000 / 453.6 | 1500 / 680.4 | 72 / 182.9 | 64 / 162.6 | 48 / 121.9 | 39 / 99.1 | 63 / 160.0 | 54 / 137.2 | 12 x 12 (30.5 x 30.5) |
The above power requirements are generalizations that may not apply to your application. Please consult factory.
WARNING: In order to clearly show details of machines, some covers, shields, doors and guards have either been removed or are shown in the open position in photographs throughout this brochure. All protective devices must be properly installed before operation of equipment. Failure to do so may result in personal injury and/or damage to the machine components.
See Rotary Batch Mixer Series for larger maximum batch sizes — 10 to 600 cu ft (0.28 to 17 cu m).
MUNSON maintains a 5000 sq ft (465 m2) laboratory for free testing of customer-supplied materials on eight different types of full-scale mixing machines to ensure the optimum selection of equipment, and document the performance each customer can expect. A variety of equipment is also available for short-term on-site testing.