Model | Volume cu ft / m3 |
Rotor RPM | Rotor Diameter in. / mm |
Width in. / cm |
Length in. / cm |
Height in. / cm |
Approx Weight lbs / kg |
---|---|---|---|---|---|---|---|
MF-.25 | 0.21 / 0.0059 | 19.7 / 50.0 | 27.6 / 70.1 | 15.7 / 39.9 | 360 / 163.3 | ||
MF-.75 | 0.71 / 0.0201 | 95 | 10.24 / 260 | 25.6 / 65.0 | 50.4 / 128.0 | 26.0 / 66.0 | 560 / 254.0 |
MF-2 | 2.12 / 0.0600 | 67 | 14.57 / 370 | 37.8 / 96.0 | 45.7 / 116.1 | 31.9 / 81.0 | 620 / 281.2 |
MF-5 | 4.24 / 0.1200 | 54 | 18.11 / 460 | 48.8 / 124.0 | 47.2 / 119.9 | 40.6 / 103.1 | 1000 / 453.6 |
MF-7 | 7.1 / 0.2010 | 46 | 21.65 / 550 | 56.7 / 144.0 | 58.3 / 148.1 | 45.3 / 115.1 | 1770 / 802.9 |
MF-12 | 12.4 / 0.3511 | 39 | 26.77 / 680 | 69.1 / 175.5 | 61.8 / 157.0 | 51.2 / 130.0 | 2540 / 1152.1 |
MF-18 | 17.7 / 0.5012 | 36 | 29.53 / 750 | 74.0 / 188.0 | 71.7 / 182.1 | 54.3 / 137.9 | 2870 / 1301.8 |
DUAL DRIVE |
|||||||
MF-25 | 26.5 / 0.7504 | 32 | 33.46 / 850 | 85.0 / 215.9 | 79.9 / 202.9 | 66.1 / 167.9 | 6180 / 2803.2 |
MF-35 | 35 / 0.9911 | 29.6 | 37.40 / 950 | 93.7 / 238.0 | 94.5 / 240.0 | 69.3 / 176.0 | 9260 / 4200.3 |
MF-50 | 53 / 1.50 | 28 | 42.13 / 1070 | 106.3 / 270.0 | 99.6 / 253.0 | 84.6 / 214.9 | 9930 / 4504.2 |
MF-70 | 71 / 2.01 | 27 | 46.85 / 1190 | 94.5 / 240.0 | 118.1 / 300.0 | 90.6 / 230.1 | 13230 / 6001.0 |
MF-85 | 88 / 2.49 | 26.8 | 50.00 / 1270 | 100.0 / 254.0 | 131.9 / 335.0 | 95.3 / 242.1 | 15440 / 7003.5 |
MF-125 | 127 / 3.60 | 26 | 57.87 / 1470 | 115.0 / 292.1 | 150.8 / 383.0 | 98.4 / 249.9 | 17640 / 8001.4 |
MF-175 | 177 / 5.01 | 25.6 | 64.57 / 1640 | 126.0 / 320.0 | 161.0 / 408.9 | 98.4 / 249.9 | 23150 / 10500.7 |
MF-210 | 212 / 6.00 | 25 | 68.11 / 1730 | 133.3 / 338.6 | 165.9 / 421.4 | 98.4 / 249.9 | 26460 / 12002.1 |
MF-280 | 283 / 8.01 | 24.5 | 75.98 / 1930 | 137.8 / 350.0 | 196.8 / 499.9 | 118.1 / 300.0 | 28670 / 13004.5 |
Technical data can be altered without prior notice. Given measurements and weights must not be used for engineering.
MUNSON maintains a 5000 sq ft (465 m2) laboratory for free testing of customer-supplied materials on eight different types of full-scale mixing machines to ensure the optimum selection of equipment, and document the performance each customer can expect. A variety of equipment is also available for short-term on-site testing.