MODEL NUMBER | APPROXIMATE OVERALL DIMENSIONS (INCHES / MM) | ||||||
---|---|---|---|---|---|---|---|
A | B | C | D | E | F (Intake Opening) | G (Discharge Opening) | |
VIM-83 | 44 / 1118 | 28 / 711 | 28 / 711 | 13 / 330 | 7 / 178 | 4 x 4 / 102 x 102 | 4 x 6 / 102 x 152 |
VIM-124 | 61 / 1549 | 42 / 1067 | 36 / 914 | 18 / 457 | 9 / 229 | 6 x 6 / 152 x 152 | 6 x 8 / 152 x 203 |
VIM-165 | 76 / 1930 | 52 / 1321 | 48 / 1219 | 22 / 559 | 13 / 330 | 8 x 8 / 203 x 203 | 8 x 10 / 203 x 254 |
VIM-206 | 94 / 2388 | 60 / 1524 | 58 / 1473 | 28 / 711 | 17 / 432 | 12 x 12 / 305 x 305 | 12 x 12 / 305 x 305 |
VIM-306 | 100 / 2540 | 59 / 1499 | 64 / 1626 | 40 / 1016 | 17 / 432 | 12 x 12 / 305 x 305 | 12 x 12 / 305 x 305 |
VIM-368 | 135 / 3429 | 84 / 2134 | 72 / 1829 | 48 / 1219 | 20 / 508 | 14 x 14 / 356 x 356 | 14 x 14 / 356 x 356 |
MUNSON maintains a 5000 sq ft (465 m2) laboratory for free testing of customer-supplied materials on eight different types of full-scale mixing machines to ensure the optimum selection of equipment, and document the performance each customer can expect. A variety of equipment is also available for short-term on-site testing.