MINI CUTTER | |
---|---|
Cutter blade width | M-2 M-6 & M-12: 2 in. (51 mm) M-3: 3 in. (76 mm) |
Cutter tips per blade | 4 |
Cutter blade insert | None (integral) |
Rotor diameter | 4 in. (102 mm) |
Shaft roller bearings | M-2 & M-3: integral motor mounted. M-6 & M-12: externally mounted flange block bearings |
MODEL | NUMBER OF INDIVIDUAL CUTTER HEADS |
WIDTH OF EACH CUTTER HEAD (INCHES / MM) |
OVERALL ROTOR WIDTH x DIAMETER (INCHES / MM) |
STANDARD HP / KW* |
---|---|---|---|---|
M-2 | 1 | 2 / 51 | 2 x 4 / 51 x 102 | 3 - 5 / 2.2- 3.7 |
M-3 | 1 | 3 / 76 | 3 x 4 / 76 x 102 | 3 - 5 / 2.2-3.7 |
M-6 | 3 | 2 / 51 | 6 x 4 / 152 x 102 | 5 - 10 / 3.7- 7.5 |
M-12 | 6 | 2 / 51 | 12 x 4 / 305 x 102 | 5 - 15 / 3.7 - 11.2 |
MUNSON maintains a 5000 sq ft (465 m2) laboratory for free testing of customer-supplied materials on eight different types of full-scale size reduction machines to ensure the optimum selection of equipment, and document the performance each customer can expect. A variety of equipment is also available for short-term on-site testing.