SCC MAGNUM CUTTER | |
---|---|
Cutter blade width | 1 in. (25.4 mm) |
Cutter tips per blade | 4 |
Cutter blade insert | 1 in. (25.4 mm) square |
Rotor diameter | 18 in. (457 mm) |
Shaft roller bearings | External pillow block bearings |
MODEL | ROTOR SIZE LENGTH x DIAMETER (INCHES / MM) |
STANDARD HP / KW* |
---|---|---|
MAGNUM 24 | 24 x 18 (610 x 457) | 25 - 40 (18.7 - 29.8) |
MAGNUM 36 | 30 x 18 (762 x 457) | 30 - 50 (22.4 - 37.3) |
MAGNUM 48 | 48 x 18 (1219 x 457) | 50 - 75 (37.3 - 56.0) |
MAGNUM 60 | 60 x 18 (1524 x 457) | 75 - 125 (56.0 - 93.3) |
MAGNUM 72 | 72 x 18 (1829 x 457) | 75 - 150 (56.0 - 111.9) |
*May vary significantly based on application.
MUNSON maintains a 5000 sq ft (465 m2) laboratory for free testing of customer-supplied materials on eight different types of full-scale size reduction machines to ensure the optimum selection of equipment, and document the performance each customer can expect. A variety of equipment is also available for short-term on-site testing.