STANDARD SCC CUTTER | |
---|---|
Cutter blade width | 0.5 in. (12.7 mm) |
Cutter tips per blade | 2 |
Cutter blade insert | 0.5 in. (12.7 mm) square |
Rotor diameter | 11 in. (279 mm) |
Shaft roller bearings | Flange block bearings |
MODEL | ROTOR SIZE LENGTH x DIAMETER (INCHES / MM) |
STANDARD HP / KW* |
---|---|---|
SCC-10 | 10 x 11 / 254 x 279 | 5 - 20 / 3.7- 14.9 |
SCC-15 | 15 x 11 / 381 x 279 | 10 - 30 / 7.5 - 22.4 |
SCC-30 | 30 x 11 / 762 x 279 | 20 - 40 / 14.9 - 29.8 |
SCC-48 | 48 x 11 / 1219 x 279 | 30 - 50 / 22.4 - 37.3 |
SCC-60 | 60 x 11 / 1524 x 279 | 40 - 60 / 29.8 - 44.8 |
SCC-72 | 72 x 11 / 1829 x 279 | 40+ / 29.8+ |
MUNSON maintains a 5000 sq ft (465 m2) laboratory for free testing of customer-supplied materials on eight different types of full-scale size reduction machines to ensure the optimum selection of equipment, and document the performance each customer can expect. A variety of equipment is also available for short-term on-site testing.