MODEL NUMBER [DIA (IN.) X LENGTH* (FT)] |
1 MINUTE PRODUCT RESIDENCE (CU FT/HR)/(m3/HR) |
2 MINUTE PRODUCT RESIDENCE (CU FT/HR)/(m3/HR) |
POWER REQUIREMENTS (HP/KW) |
APPROXIMATE OVERALL DIMENSION (IN. / MM) | |||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | ||||
CM-16x4 | 85 / 2.4 | 42 / 1.2 | 0.50 / 0.37 | 38 / 965 | 57 / 1448 | 4 Dia / 102 Dia | 22 / 559 | 8 / 203 | 8 x 4 / 203 x 102 |
CM-24x6 | 280 / 7.9 | 140 / 3.9 | 1 / 0.75 | 48 / 1219 | 81 / 2057 | 6 Dia / 152 Dia | 36 / 914 | 10 / 254 | 8 x 4 / 203 x 102 |
CM-36x9 | 950 / 26.9 | 475 / 13.5 | 3 / 2.24 | 63 / 1600 | 121 / 3073 | 8 Dia / 203 Dia | 48 / 1219 | 12.5 / 318 | 8 x 6 / 203 x 152 |
CM-48x12 | 2100 / 59.5 | 1050 / 29.7 | 7.5 / 5.59 | 54 / 1372 | 159 / 4039 | 12 Sq / 305 Sq | 69 / 1753 | 2.5 / 64 | 16 x 12 / 406 x 305 |
CM-60x12 | 3500 / 99.1 | 1750 / 49.6 | 15 / 11.19 | 70 / 1778 | 159 / 4039 | 12 Sq / 305 Sq | 73 / 1854 | 3 / 76 | 24 x 12 / 610 x 305 |
CM-60x15 | 4200 / 118.9 | 2100 / 59.5 | 20 / 14.91 | 72 / 1829 | 198 / 5029 | 12 Sq / 305 Sq | 73 / 1854 | 3 / 76 | 24 x 12 / 610 x 305 |
CM-72x18 | 7600 / 215.2 | 3800 / 107.6 | 25 / 18.64 | 85 / 2159 | 241 / 6121 | 12 x 22 / 305 x 559 | 104 / 2642 | 4 / 102 | 18 x 24 / 457 x 610 |
CM-72x20 | 8400 / 237.9 | 4200 / 118.9 | 30 / 22.37 | 87 / 2210 | 227 / 7036 | 12 x 22 / 305 x 559 | 104 / 2642 | 4 / 102 | 18 x 24 / 457 x 610 |
CM-72x24 | 10000 / 283 | 5000 / 141.6 | 40 / 29.83 | 89 / 2261 | 313 / 7950 | 12 x 22 / 305 x 559 | 104 / 2642 | 4 / 102 | 18 x 24 / 457 x 610 |
MUNSON maintains a 5000 sq ft (465 m2) laboratory for free testing of customer-supplied materials on eight different types of full-scale mixing machines to ensure the optimum selection of equipment, and document the performance each customer can expect. A variety of equipment is also available for short-term on-site testing.